#29 MCKENZIE, Kade |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/24/23 | at Coastal Carolina | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
08/29/23 | at Queens (NC) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
09/01/23 | at North Florida | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
09/08/23 | at Furman | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
09/16/23 | MERCER | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
09/23/23 | at Gardner-Webb | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
10/07/23 | RADFORD | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
10/11/23 | at Longwood | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
10/14/23 | at Presbyterian | 2-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
10/17/23 | at ETSU | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
10/24/23 | at Col. of Charleston | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 |
10/28/23 | UNC ASHEVILLE | 1-3 | * | 0 | 0 | 0 | 2 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
11/01/23 | at High Point | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Totals | 14-27 | 13 | 5 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 605 |
Games played: 13 Shots per game: 0.77 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |