#11 WOODARD, Grayson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/24/23   at Coastal Carolina   2-0    .000  .000  0-0  0-0  60 
08/29/23   at Queens (NC)   0-2  .000  .250  0-0  0-0  55 
09/01/23   at North Florida   1-4  .000  .333  0-0  0-0  56 
09/08/23   at Furman   1-2  .143  .429  0-0  0-0  62 
09/16/23   MERCER   0-4  .125  .375  0-0  0-0  51 
09/23/23   at Gardner-Webb   4-3  .100  .400  0-0  0-0  68 
09/26/23   at Wofford   2-4    .100  .400  0-0  0-0  35 
09/30/23   USC UPSTATE   1-1  .091  .364  0-0  0-0  62 
10/03/23   at Clemson   1-4  .091  .364  0-0  0-0  79 
10/07/23   RADFORD   1-0  .083  .417  0-0  0-0  90 
10/11/23   at Longwood   1-1  .067  .333  0-0  0-0  63 
10/14/23   at Presbyterian   2-1  .067  .333  0-0  0-0  57 
10/17/23   at ETSU   1-2    .062  .375  0-0  0-0  27 
10/24/23   at Col. of Charleston   0-2    .059  .353  0-0  0-0  58 
10/28/23   UNC ASHEVILLE   1-3  .059  .353  0-0  0-0  44 
11/01/23   at High Point   0-3  .059  .353  0-0  0-0  29 
Totals     18-36  16  12  17  .059  .353  0-0  0-0  896 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25