#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/26/21 | at Stetson | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
08/29/21 | at South Carolina | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 | |
Sep 06, 2021 | at Furman | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
09/11/21 | UNC GREENSBORO | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | |
09/18/21 | GEORGIA ST. | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
09/28/21 | MERCER | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 0 | |
10/02/21 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 0 | |
Oct 06, 2021 | at Longwood | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
10/09/21 | PRESBYTERIAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |
10/13/21 | at USC Upstate | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 0 | |
10/16/21 | CAMPBELL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 2 | |
10/20/21 | at Virginia Tech | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 | |
10/23/21 | at High Point | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
10/26/21 | at Col. of Charleston | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 0 | |
10/30/21 | RADFORD | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 0 | |
Nov 03, 2021 | at GWUMSOC | 4-5 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 | |
11/07/21 | PRESBYTERIAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 | |
11/10/21 | at Campbell | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 37-45 | 18 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0-0 | 0 | 0-0 | 66 | 1 | 0 | 2 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Oct 06, 2021 | at Longwood | 2-3 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | 0 | |
Totals | 1 | 0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |