# 9 LARSEN, Brigham  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  .000  .000  0-0  0-0  76 
08/29/21   at South Carolina   1-4  .000  .000  0-0  0-0  63 
Sep 06, 2021  at Furman   3-1  .500  .500  0-0  0-0  65 
09/11/21   UNC GREENSBORO   0-6  .400  .400  0-0  0-0  50 
09/18/21   GEORGIA ST.   2-4  .333  .333  0-0  0-0  65 
09/28/21   MERCER   3-1  .375  .375  0-0  0-0  60 
10/02/21   UNC ASHEVILLE   4-0  .375  .375  0-0  0-0  67 
Oct 06, 2021  at Longwood   2-3  .444  .444  1-0  0-0  60 
10/09/21   PRESBYTERIAN   4-0  .455  .455  0-0  0-0  47 
10/13/21   at USC Upstate   3-2  .500  .571  0-0  0-1  81 
10/16/21   CAMPBELL   0-1  .467  .533  0-0  0-0  75 
10/20/21   at Virginia Tech   0-3  .438  .500  0-0  0-0  77 
10/23/21   at High Point   0-1  .412  .529  0-0  0-0  76 
10/26/21   at Col. of Charleston   1-2    .368  .474  0-0  0-0  63 
10/30/21   RADFORD   3-2  .364  .455  1-0  0-0  97 
Nov 03, 2021  at GWUMSOC   4-5  .385  .538  0-0  0-0  91 
11/07/21   PRESBYTERIAN   3-0  .407  .556  1-0  0-0  39 
11/10/21   at Campbell   0-7  .407  .556  0-0  0-0  56 
Totals     37-45  18  17  11  23  27  .407  15  .556  3-0  0-1  1208 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.61
Assists per game: 0.06
Points per game: 1.28