# 8 HORNSBY, Tyler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
08/29/21   at South Carolina   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
Sep 06, 2021  at Furman   3-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  1  0  0  21 
09/11/21   UNC GREENSBORO   0-6  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  40 
09/18/21   GEORGIA ST.   2-4  *    0  0  0  1  .000  0  .333  1-0  0  0-0  0  0  0  36 
09/28/21   MERCER   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  54 
10/02/21   UNC ASHEVILLE   4-0  *    0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  0  63 
Oct 06, 2021  at Longwood   2-3  *    0  1  1  2  .000  1  .286  0-0  0  0-0  0  0  0  57 
10/09/21   PRESBYTERIAN   4-0  *  *  0  0  0  0  .000  0  .286  1-0  0  0-0  0  0  0  51 
10/13/21   at USC Upstate   3-2  *  *  0  1  1  1  .000  0  .250  1-0  0  0-0  0  0  0  60 
10/16/21   CAMPBELL   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  65 
10/20/21   at Virginia Tech   0-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
10/23/21   at High Point   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  69 
10/26/21   at Col. of Charleston   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  63 
10/30/21   RADFORD   3-2  *    0  0  0  2  .000  2  .400  0-0  0  0-0  0  0  0  65 
Nov 03, 2021  at GWUMSOC   4-5  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  30 
11/07/21   PRESBYTERIAN   3-0  *    0  0  0  1  .000  1  .455  0-0  0  0-0  0  0  0  60 
Totals     37-38  17  6  0  3  3  11  .000  5  .455  3-0  0  0-0  1  0  0  889 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18