# 6 CARDONA, William  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  .000  .000  0-0  0-0  85 
08/29/21   at South Carolina   1-4  .000  1.000  1-0  0-0  74 
Sep 06, 2021  at Furman   3-1  .000  .333  0-0  0-0  87 
09/11/21   UNC GREENSBORO   0-6  .000  .333  0-0  0-0  66 
09/18/21   GEORGIA ST.   2-4  .000  .333  0-0  0-0  54 
09/28/21   MERCER   3-1  .000  .250  0-0  0-0  69 
10/02/21   UNC ASHEVILLE   4-0  .000  .333  0-0  0-0  76 
Oct 06, 2021  at Longwood   2-3  .000  .375  0-0  0-0  77 
10/09/21   PRESBYTERIAN   4-0  .111  .444  0-0  1-1  45 
10/13/21   at USC Upstate   3-2  .100  .400  0-0  0-0  72 
10/16/21   CAMPBELL   0-1  .100  .400  1-0  0-0  70 
10/20/21   at Virginia Tech   0-3  .100  .400  1-0  0-0  56 
10/23/21   at High Point   0-1  .083  .500  1-0  0-0  73 
10/30/21   RADFORD   3-2  .071  .429  0-0  0-0  110 
11/07/21   PRESBYTERIAN   3-0  .062  .438  0-0  0-0  90 
11/10/21   at Campbell   0-7  .062  .438  1-0  0-0  90 
Totals     32-38  16  16  16  .062  .438  5-0  1-1  1194 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19