# 4 OH, Taeyoon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/26/21 | at Stetson | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
08/29/21 | at South Carolina | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 06, 2021 | at Furman | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
09/11/21 | UNC GREENSBORO | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/18/21 | GEORGIA ST. | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
09/28/21 | MERCER | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/02/21 | UNC ASHEVILLE | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
Oct 06, 2021 | at Longwood | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/09/21 | PRESBYTERIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/13/21 | at USC Upstate | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
10/16/21 | CAMPBELL | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/21 | at Virginia Tech | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/23/21 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/21 | at Col. of Charleston | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/30/21 | RADFORD | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Nov 03, 2021 | at GWUMSOC | 4-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
11/07/21 | PRESBYTERIAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/10/21 | at Campbell | 0-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 37-45 | 18 | 18 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 3-0 | 0 | 0-0 | 0 | 1 | 0 | 1529 |
Games played: 18 Shots per game: 0.17 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |