#30 JONES, Sam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/26/21 | at Stetson | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
09/18/21 | GEORGIA ST. | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/28/21 | MERCER | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/02/21 | UNC ASHEVILLE | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 06, 2021 | at Longwood | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/09/21 | PRESBYTERIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/13/21 | at USC Upstate | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
10/16/21 | CAMPBELL | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/23/21 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/30/21 | RADFORD | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
11/07/21 | PRESBYTERIAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/10/21 | at Campbell | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 28-24 | 12 | 11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1116 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |
#30 JONES, Sam |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/21 | at Stetson | 4-3 | * | 98:41 | 3 | 2.74 | 4 | .571 | 1 | 0 | 0 | - | 24 | |
09/18/21 | GEORGIA ST. | 2-4 | * | 90:00 | 4 | 3.34 | 5 | .562 | 1 | 1 | 0 | - | 19 | |
09/28/21 | MERCER | 3-1 | * | 90:00 | 1 | 2.58 | 3 | .600 | 2 | 1 | 0 | - | 14 | |
10/02/21 | UNC ASHEVILLE | 4-0 | * | 90:00 | 0 | 1.95 | 4 | .667 | 3 | 1 | 0 | 1 | 11 | |
Oct 06, 2021 | at Longwood | 2-3 | * | * | 90:00 | 3 | 2.16 | 4 | .645 | 3 | 2 | 0 | - | 21 |
10/09/21 | PRESBYTERIAN | 4-0 | * | 90:00 | 0 | 1.80 | 0 | .645 | 4 | 2 | 0 | 1 | 5 | |
10/13/21 | at USC Upstate | 3-2 | * | 97:28 | 2 | 1.81 | 1 | .618 | 5 | 2 | 0 | - | 10 | |
10/16/21 | CAMPBELL | 0-1 | * | 90:00 | 1 | 1.71 | 7 | .667 | 5 | 3 | 0 | - | 14 | |
10/23/21 | at High Point | 0-1 | * | 90:00 | 1 | 1.63 | 3 | .674 | 5 | 4 | 0 | - | 14 | |
10/30/21 | RADFORD | 3-2 | * | 110:00 | 2 | 1.63 | 2 | .660 | 6 | 4 | 0 | - | 10 | |
11/07/21 | PRESBYTERIAN | 3-0 | * | 90:00 | 0 | 1.49 | 4 | .685 | 7 | 4 | 0 | 1 | 6 | |
11/10/21 | at Campbell | 0-7 | * | 90:00 | 7 | 1.94 | 3 | .625 | 7 | 4 | 0 | - | 13 | |
Totals | 12 | 1 | 1116:09 | 24 | 1.94 | 40 | .625 | 7 | 4 | 0 | 3 | 161 |