#27 STEVENSON, Ethan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/26/21 | at Stetson | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
08/29/21 | at South Carolina | 1-4 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
Sep 06, 2021 | at Furman | 3-1 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
09/11/21 | UNC GREENSBORO | 0-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
09/18/21 | GEORGIA ST. | 2-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
09/28/21 | MERCER | 3-1 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
10/02/21 | UNC ASHEVILLE | 4-0 | * | * | 1 | 2 | 4 | 2 | .300 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Oct 06, 2021 | at Longwood | 2-3 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
10/09/21 | PRESBYTERIAN | 4-0 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/13/21 | at USC Upstate | 3-2 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/16/21 | CAMPBELL | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
10/20/21 | at Virginia Tech | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
10/23/21 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/26/21 | at Col. of Charleston | 1-2 | * | 1 | 0 | 2 | 3 | .174 | 2 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
10/30/21 | RADFORD | 3-2 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
Nov 03, 2021 | at GWUMSOC | 4-5 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 83 |
11/07/21 | PRESBYTERIAN | 3-0 | * | * | 1 | 1 | 3 | 4 | .167 | 2 | .467 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 54 |
11/10/21 | at Campbell | 0-7 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .469 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 37-45 | 18 | 15 | 5 | 6 | 16 | 32 | .156 | 15 | .469 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 1192 |
Games played: 18 Shots per game: 1.78 Goals per game: 0.28 Assists per game: 0.33 Points per game: 0.89 |