#24 FLOYD, Preston  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/29/21   at South Carolina   1-4    .000  .000  0-0  0-0  50 
Sep 06, 2021  at Furman   3-1    .000  .000  0-0  0-0  11 
09/11/21   UNC GREENSBORO   0-6    .000  .000  0-0  0-0  45 
09/18/21   GEORGIA ST.   2-4  .000  .000  0-0  0-0  39 
09/28/21   MERCER   3-1  .000  .000  0-0  0-0  90 
10/02/21   UNC ASHEVILLE   4-0  .000  .000  0-0  0-0  78 
Oct 06, 2021  at Longwood   2-3  .000  .000  1-0  0-0  68 
10/09/21   PRESBYTERIAN   4-0  .000  .000  0-0  0-0  69 
10/13/21   at USC Upstate   3-2  .000  .000  0-0  0-0  45 
10/20/21   at Virginia Tech   0-3    .000  .000  0-0  0-0  14 
10/23/21   at High Point   0-1    .000  .000  0-0  0-0  72 
10/26/21   at Col. of Charleston   1-2  .000  .000  1-0  0-0  90 
10/30/21   RADFORD   3-2  .000  .000  0-0  0-0  75 
Nov 03, 2021  at GWUMSOC   4-5  .000  .000  0-0  0-0  91 
11/07/21   PRESBYTERIAN   3-0  .000  .000  0-0  0-0  80 
11/10/21   at Campbell   0-7  .000  .000  0-0  0-0  90 
Totals     33-41  16  11  .000  .000  2-0  0-0  1007 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06