#23 GREEN, Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  .500  .500  0-0  0-0  99 
08/29/21   at South Carolina   1-4  .167  .500  0-0  0-0  90 
Sep 06, 2021  at Furman   3-1  .167  .500  0-0  0-0  67 
09/11/21   UNC GREENSBORO   0-6  .143  .571  0-0  0-0  90 
09/18/21   GEORGIA ST.   2-4  .143  .571  0-0  0-0  67 
09/28/21   MERCER   3-1  .111  .444  0-0  0-0  74 
10/02/21   UNC ASHEVILLE   4-0  .111  .444  0-0  0-0  55 
Oct 06, 2021  at Longwood   2-3  .111  .444  0-0  0-0  87 
10/09/21   PRESBYTERIAN   4-0  .200  .500  0-0  0-0  56 
10/13/21   at USC Upstate   3-2  .167  .500  0-0  0-0  77 
10/16/21   CAMPBELL   0-1  .167  .500  1-0  0-0  90 
10/20/21   at Virginia Tech   0-3  .167  .500  0-0  0-0  77 
10/23/21   at High Point   0-1  .167  .500  0-0  0-0  90 
10/26/21   at Col. of Charleston   1-2  .154  .462  0-0  0-0  90 
10/30/21   RADFORD   3-2  .111  .389  0-0  0-0  110 
Nov 03, 2021  at GWUMSOC   4-5  .150  .400  0-0  0-0  91 
11/07/21   PRESBYTERIAN   3-0  .125  .375  0-0  0-0  90 
11/10/21   at Campbell   0-7  .115  .385  1-0  0-0  90 
Totals     37-45  18  18  26  .115  10  .385  2-0  0-0  1490 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39