#21 STEPHENS, Conor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/26/21 | at Stetson | 4-3 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 40 | |
08/29/21 | at South Carolina | 1-4 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
Sep 06, 2021 | at Furman | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 51 |
09/11/21 | UNC GREENSBORO | 0-6 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
09/18/21 | GEORGIA ST. | 2-4 | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
09/28/21 | MERCER | 3-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
10/02/21 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
Oct 06, 2021 | at Longwood | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 78 |
10/09/21 | PRESBYTERIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
10/13/21 | at USC Upstate | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/16/21 | CAMPBELL | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/21 | at Virginia Tech | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/23/21 | at High Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/26/21 | at Col. of Charleston | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/30/21 | RADFORD | 3-2 | * | * | 0 | 1 | 1 | 2 | .083 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Nov 03, 2021 | at GWUMSOC | 4-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 91 |
11/07/21 | PRESBYTERIAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
11/10/21 | at Campbell | 0-7 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 37-45 | 18 | 14 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1-0 | 0 | 0-0 | 5 | 1 | 0 | 1285 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |