#20 GOODMAN, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3    .000  .000  0-0  0-0  30 
08/29/21   at South Carolina   1-4    .000  1.000  0-0  0-0  64 
Sep 06, 2021  at Furman   3-1    .000  1.000  0-0  0-0  31 
09/11/21   UNC GREENSBORO   0-6    .000  1.000  0-0  0-0  33 
09/18/21   GEORGIA ST.   2-4  .000  .667  0-0  0-0  52 
09/28/21   MERCER   3-1    .000  .667  0-0  0-0  30 
10/02/21   UNC ASHEVILLE   4-0    .000  .667  0-0  0-0  34 
Oct 06, 2021  at Longwood   2-3    .000  .667  0-0  0-0  27 
10/09/21   PRESBYTERIAN   4-0    .000  .500  0-0  0-0  51 
10/13/21   at USC Upstate   3-2    .000  .600  0-0  0-0  46 
10/20/21   at Virginia Tech   0-3    .000  .667  0-0  0-0  42 
10/23/21   at High Point   0-1    .000  .667  0-0  0-0  38 
10/26/21   at Col. of Charleston   1-2    .000  .667  0-0  0-0  43 
10/30/21   RADFORD   3-2    .000  .714  0-0  0-0  59 
Nov 03, 2021  at GWUMSOC   4-5    .000  .714  0-0  0-0  39 
11/07/21   PRESBYTERIAN   3-0  .125  .750  0-0  0-0  66 
11/10/21   at Campbell   0-7  .111  .778  0-0  0-0  32 
Totals     37-44  17  .111  .778  0-0  0-0  717 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12