#20 GOODMAN, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
08/29/21   at South Carolina   1-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  64 
Sep 06, 2021  at Furman   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  31 
09/11/21   UNC GREENSBORO   0-6  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  33 
09/18/21   GEORGIA ST.   2-4  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  52 
09/28/21   MERCER   3-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  30 
10/02/21   UNC ASHEVILLE   4-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  34 
Oct 06, 2021  at Longwood   2-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  27 
10/09/21   PRESBYTERIAN   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  51 
10/13/21   at USC Upstate   3-2  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  0  46 
10/20/21   at Virginia Tech   0-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  42 
10/23/21   at High Point   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  38 
10/26/21   at Col. of Charleston   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  43 
10/30/21   RADFORD   3-2  *    0  0  0  1  .000  1  .714  0-0  0  0-0  0  0  0  59 
Nov 03, 2021  at GWUMSOC   4-5  *    0  0  0  0  .000  0  .714  0-0  0  0-0  2  0  0  39 
11/07/21   PRESBYTERIAN   3-0  *  *  1  0  2  1  .125  1  .750  0-0  0  0-0  0  0  0  66 
11/10/21   at Campbell   0-7  *  *  0  0  0  1  .111  1  .778  0-0  0  0-0  0  0  0  32 
Totals     37-44  17  3  1  0  2  9  .111  7  .778  0-0  0  0-0  3  0  0  717 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12