#14 FOSTER, Jonathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  53 
08/29/21   at South Carolina   1-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  27 
Sep 06, 2021  at Furman   3-1  *  *  1  0  2  2  .250  2  .500  0-0  0  0-0  0  0  0  79 
09/11/21   UNC GREENSBORO   0-6  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  44 
09/18/21   GEORGIA ST.   2-4  *    1  0  2  1  .400  1  .600  0-0  0  0-0  0  0  0  43 
09/28/21   MERCER   3-1  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0  30 
10/02/21   UNC ASHEVILLE   4-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0  26 
Oct 06, 2021  at Longwood   2-3  *    1  0  2  1  .500  1  .667  0-0  0  0-0  0  0  0  18 
10/09/21   PRESBYTERIAN   4-0  *    0  1  1  1  .429  0  .571  0-0  0  0-0  0  0  0  48 
10/13/21   at USC Upstate   3-2  *    1  0  2  4  .364  3  .636  0-0  1  0-0  0  0  1  37 
10/16/21   CAMPBELL   0-1  *    0  0  0  2  .308  0  .538  0-0  0  0-0  0  0  0  45 
10/20/21   at Virginia Tech   0-3  *  *  0  0  0  0  .308  0  .538  0-0  0  0-0  0  0  0  61 
10/23/21   at High Point   0-1  *  *  0  0  0  0  .308  0  .538  0-0  0  0-0  0  0  0  39 
10/26/21   at Col. of Charleston   1-2  *  *  0  0  0  1  .286  1  .571  0-0  0  0-0  0  0  0  60 
10/30/21   RADFORD   3-2  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  0  51 
Nov 03, 2021  at GWUMSOC   4-5  *    0  1  1  0  .286  0  .571  0-0  0  0-0  0  0  0  39 
11/07/21   PRESBYTERIAN   3-0  *    0  0  0  1  .267  0  .533  0-0  0  0-0  0  0  0  36 
11/10/21   at Campbell   0-7  *    0  0  0  2  .235  1  .529  0-0  0  0-0  0  0  0  58 
Totals     37-45  18  7  4  3  11  17  .235  9  .529  0-0  1  0-0  0  0  1  794 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61