#11 WOODARD, Grayson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/26/21 | at Stetson | 4-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
08/29/21 | at South Carolina | 1-4 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
Sep 06, 2021 | at Furman | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
09/11/21 | UNC GREENSBORO | 0-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
09/18/21 | GEORGIA ST. | 2-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
09/28/21 | MERCER | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
10/02/21 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
Oct 06, 2021 | at Longwood | 2-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
10/09/21 | PRESBYTERIAN | 4-0 | * | 1 | 1 | 3 | 1 | .400 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 45 | |
10/13/21 | at USC Upstate | 3-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
10/16/21 | CAMPBELL | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
10/20/21 | at Virginia Tech | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
10/23/21 | at High Point | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
10/26/21 | at Col. of Charleston | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
10/30/21 | RADFORD | 3-2 | * | 0 | 0 | 0 | 2 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Nov 03, 2021 | at GWUMSOC | 4-5 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 |
11/07/21 | PRESBYTERIAN | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
11/10/21 | at Campbell | 0-7 | * | 0 | 0 | 0 | 0 | .167 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
Totals | 37-45 | 18 | 2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 668 |
Games played: 18 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |