#10 JIMENEZ-PEARCE,Bryan 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/21   at Stetson   4-3  *  *  1  1  3  1  1.000  1  1.000  0-0  1  0-0  0  0  1  84 
08/29/21   at South Carolina   1-4  *  *  0  1  1  0  1.000  0  1.000  0-0  0  0-0  0  0  0  63 
Sep 06, 2021  at Furman   3-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  2  0  0  69 
09/11/21   UNC GREENSBORO   0-6  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  63 
09/18/21   GEORGIA ST.   2-4  *  *  1  1  3  1  .667  1  .667  0-0  0  1-1  0  1  0  78 
09/28/21   MERCER   3-1  *  *  1  0  2  2  .600  1  .600  0-0  0  1-1  0  1  0  81 
10/02/21   UNC ASHEVILLE   4-0  *  *  0  0  0  3  .375  0  .375  0-0  0  0-0  0  0  0  70 
Oct 06, 2021  at Longwood   2-3  *  *  0  0  0  2  .300  0  .300  0-0  0  0-0  1  0  0  72 
10/09/21   PRESBYTERIAN   4-0  *  *  0  0  0  0  .300  0  .300  0-0  0  0-0  0  0  0  45 
10/13/21   at USC Upstate   3-2  *  *  0  0  0  3  .231  3  .462  0-0  0  0-0  0  0  0  73 
10/16/21   CAMPBELL   0-1  *  *  0  0  0  0  .231  0  .462  0-0  0  0-0  0  0  0  65 
10/20/21   at Virginia Tech   0-3  *  *  0  0  0  3  .188  2  .500  0-0  0  0-0  0  0  0  77 
10/23/21   at High Point   0-1  *  *  0  0  0  0  .188  0  .500  0-0  0  0-0  0  0  0  76 
10/26/21   at Col. of Charleston   1-2  *  *  0  0  0  1  .176  0  .471  1-0  0  0-0  0  0  0  90 
10/30/21   RADFORD   3-2  *  *  2  0  4  4  .238  3  .524  0-0  1  1-1  0  2  1  110 
Nov 03, 2021  at GWUMSOC   4-5  *  *  0  0  0  0  .238  0  .524  0-0  0  0-0  0  0  0  76 
Totals     34-38  16  16  5  3  13  21  .238  11  .524  1-0  2  3-3  3  4  2  1192 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.31
Assists per game: 0.19
Points per game: 0.81