#24 Floyd, Preston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
02/14/21   at South Carolina   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  53 
02/22/21   at Campbell   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  59 
02/28/21   at UNC Asheville   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
03/07/21   USC UPSTATE   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  36 
03/14/21   at Radford   1-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  73 
03/17/21   HIGH POINT   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  60 
03/29/21   LONGWOOD   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
03/31/21   GARDNER-WEBB   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
Totals     6-26  8  6  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  342 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00