#21 Stephens, Conor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
02/14/21   at South Carolina   2-4  .000  .000  0-0  0-0  69 
02/22/21   at Campbell   0-6  .000  .000  1-0  0-0  61 
02/28/21   at UNC Asheville   1-2  .000  .250  1-1  0-0  70 
03/14/21   at Radford   1-4  .000  .200  0-0  0-0  71 
03/17/21   HIGH POINT   0-3  .000  .200  0-0  0-0  78 
03/29/21   LONGWOOD   1-2  .000  .200  0-0  0-0  49 
03/31/21   GARDNER-WEBB   0-1    .000  .125  1-0  0-0  61 
Apr 08, 2021  at Presbyterian   1-1  .000  .273  0-0  0-0  90 
Totals     6-23  11  .000  .273  3-1  0-0  549 

 
Games played: 8
Shots per game: 1.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00