# 9 ROGERS, Alfie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2018  GEORGIA SOUTHWESTERN  6-0  1.000  1.000  1-0  0-0  48 
Aug 31, 2018  MER   0-2  1.000  1.000  0-0  0-0  56 
Sep 08, 2018  GSU   1-3    .500  .500  0-0  0-0  51 
Sep 22, 2018  DAV   1-2  .400  .400  0-0  0-0  65 
Sep 25, 2018  UPST   3-4  .333  .556  0-0  0-0  60 
Sep 29, 2018  HPUM   0-1  .333  .556  0-0  0-0  67 
Oct 03, 2018  at Presbyterian   0-3  .300  .500  1-0  0-0  44 
Oct 06, 2018  at UNC Asheville   3-0    .250  .583  0-0  0-0  28 
Oct 09, 2018  GWU-M   1-4    .231  .538  0-0  0-0  65 
Oct 13, 2018  at Campbell   1-0  .200  .533  0-0  0-0  86 
Oct 16, 2018  at North Carolina   0-4  .200  .533  1-0  0-0  22 
Oct 20, 2018  at Radford   1-3  .200  .533  0-0  0-0  48 
Oct 23, 2018  at Charleston   0-3  .200  .533  0-0  0-0  69 
Oct 27, 2018  LONGWOOD   4-1  .263  .579  0-0  1-1  81 
Totals     21-30  14  11  10  19  .263  11  .579  3-0  1-1  790 

 
Games played: 14
Shots per game: 1.36
Goals per game: 0.36
Assists per game: 0.00
Points per game: 0.71