#20 ANSELMO, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2018  GEORGIA SOUTHWESTERN  6-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  62 
Aug 31, 2018  MER   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  43 
Sep 02, 2018  WOF   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  30 
Sep 08, 2018  GSU   1-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  6 
Sep 25, 2018  UPST   3-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  27 
Oct 03, 2018  at Presbyterian   0-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  27 
Oct 06, 2018  at UNC Asheville   3-0  *    1  0  2  4  .143  2  .571  0-0  0  0-0  0  0  0  55 
Oct 09, 2018  GWU-M   1-4  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  22 
Oct 13, 2018  at Campbell   1-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  36 
Oct 16, 2018  at North Carolina   0-4  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  46 
Oct 20, 2018  at Radford   1-3  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  0  17 
Oct 23, 2018  at Charleston   0-3  *    0  0  0  1  .125  0  .500  0-0  0  0-0  0  0  0  17 
Oct 27, 2018  LONGWOOD   4-1  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  39 
Totals     20-28  13  6  1  0  2  8  .125  4  .500  0-0  0  0-0  1  0  0  427 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15