#19 BRYAN, Davis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2018  GEORGIA SOUTHWESTERN  6-0  1.000  1.000  0-0  0-0  65 
Aug 31, 2018  MER   0-2  .500  .500  1-0  0-0  54 
Sep 02, 2018  WOF   0-1  .333  .667  0-0  0-0  82 
Sep 08, 2018  GSU   1-3  .333  .667  0-0  0-0  37 
Sep 22, 2018  DAV   1-2    .333  .667  0-0  0-0  32 
Sep 25, 2018  UPST   3-4    .250  .750  0-0  0-0  18 
Sep 29, 2018  HPUM   0-1  .250  .750  0-0  0-0  78 
Oct 03, 2018  at Presbyterian   0-3  .200  .800  0-0  0-0  68 
Oct 06, 2018  at UNC Asheville   3-0  .143  .714  1-0  0-0  84 
Oct 09, 2018  GWU-M   1-4  .100  .700  1-0  0-0  73 
Oct 13, 2018  at Campbell   1-0  .091  .636  0-0  0-0  55 
Oct 16, 2018  at North Carolina   0-4  .091  .636  0-0  0-0  90 
Oct 20, 2018  at Radford   1-3  .167  .667  0-0  0-0  67 
Oct 23, 2018  at Charleston   0-3  .167  .667  0-0  0-0  66 
Oct 27, 2018  LONGWOOD   4-1  .167  .667  0-0  0-0  79 
Totals     21-31  15  13  12  .167  .667  3-0  0-0  948 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33