#14 FOSTER, Jonathan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 25, 2018  GEORGIA SOUTHWESTERN  6-0    .500  .500  0-0  0-0  42 
Aug 31, 2018  MER   0-2    .333  .333  0-0  0-0  29 
Sep 02, 2018  WOF   0-1    .250  .250  0-0  0-0  31 
Sep 22, 2018  DAV   1-2    .250  .250  0-0  0-0  21 
Sep 25, 2018  UPST   3-4    .250  .250  0-0  0-0  23 
Sep 29, 2018  HPUM   0-1    .250  .250  0-0  0-0 
Oct 03, 2018  at Presbyterian   0-3    .200  .200  0-0  0-0  37 
Oct 06, 2018  at UNC Asheville   3-0    .200  .200  0-0  0-0 
Oct 13, 2018  at Campbell   1-0    .333  .333  0-0  0-0  26 
Oct 16, 2018  at North Carolina   0-4    .333  .333  0-0  0-0  68 
Oct 20, 2018  at Radford   1-3    .250  .375  0-0  0-0  51 
Oct 23, 2018  at Charleston   0-3    .250  .375  0-0  0-0  42 
Oct 27, 2018  LONGWOOD   4-1    .222  .333  0-0  0-0  42 
Totals     19-24  13  .222  .333  0-0  0-0  422 

 
Games played: 13
Shots per game: 0.69
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38