#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2015 BREVARD................. 3-2 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Aug 30, 2015 WOFFORD................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 04, 2015 vs Coll. of Charleston.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2015 at Furman............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2015 at Charlotte............ 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2015 at USC Upstate.......... 4-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2015 APP STATE............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 26, 2015 at LIBERTY.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 07, 2015 at Gardner-Webb......... 4-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 13, 2015 RADFORD................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 17, 2015 ASHEVILLE............... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 21, 2015 PCM..................... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2015 at High Point........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 28, 2015 vs COASTAL.............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 31, 2015 CAMPBELL................ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 07, 2015 at Longwood............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 10, 2015 ASHEVILLE............... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 13, 2015 vs Campbell............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 15, 2015 vs High Point........... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 19, 2015 at Elon................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 41-30 20-0 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10