#10 BARNES, Patrick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2015 BREVARD................. 3-2 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 71
Aug 30, 2015 WOFFORD................. 0-3 * * 0 0 0 4 .000 1 .167 0-0 0 0-0 0 0 72
Sep 04, 2015 vs Coll. of Charleston.. 0-1 * * 0 0 0 4 .000 1 .200 0-0 0 0-0 0 0 72
Sep 06, 2015 at Furman............... 1-2 * * 0 0 0 0 .000 0 .200 1-0 0 0-0 0 0 84
Sep 11, 2015 at Charlotte............ 2-3 * * 0 0 0 1 .000 0 .182 1-0 0 0-0 0 0 63
Sep 16, 2015 at USC Upstate.......... 4-5 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 78
Sep 22, 2015 APP STATE............... 2-0 * * 0 1 1 0 .000 0 .167 0-0 0 0-0 0 0 90
Sep 26, 2015 at LIBERTY.............. 2-1 * * 0 0 0 1 .000 0 .154 0-0 0 0-0 0 0 80
Oct 07, 2015 at Gardner-Webb......... 4-3 * * 0 0 0 5 .000 1 .167 0-0 0 0-0 0 0 64
Oct 13, 2015 RADFORD................. 1-0 * * 0 0 0 0 .000 0 .167 1-0 0 0-0 0 0 89
Oct 17, 2015 ASHEVILLE............... 3-2 * * 0 0 0 3 .000 1 .190 1-0 0 0-0 0 0 92
Oct 21, 2015 PCM..................... 4-0 * * 0 1 1 0 .000 0 .190 0-0 0 0-0 0 0 40
Oct 24, 2015 at High Point........... 1-1 * * 0 0 0 2 .000 0 .174 0-0 0 0-0 0 0 89
Oct 28, 2015 vs COASTAL.............. 2-3 * * 0 0 0 0 .000 0 .174 0-0 0 0-0 0 0 76
Oct 31, 2015 CAMPBELL................ 4-1 * * 0 1 1 1 .000 0 .167 1-0 0 0-0 0 0 84
Nov 10, 2015 ASHEVILLE............... 3-0 * * 1 1 3 2 .038 2 .231 0-0 1 0-0 0 0 83
Nov 13, 2015 vs Campbell............. 4-0 * * 0 0 0 0 .038 0 .231 0-0 0 0-0 0 0 85
Nov 15, 2015 vs High Point........... 0-0 * * 0 0 0 1 .037 1 .259 0-0 0 0-0 0 0 110
Nov 19, 2015 at Elon................. 0-3 * * 0 0 0 1 .036 1 .286 0-0 0 0-0 0 0 90
Totals............................... 40-30 19-19 1 4 6 28 .036 8 .286 5-0 1 0-0 0 0 1512
Games played: 19
Shots per game: 1.47
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32