#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 vs Wofford.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 31, 2014 vs Georgia Southern..... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 05, 2014 vs Elon................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2014 at UNCW................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2014 CHA..................... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2014 UPST.................... 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 21, 2014 BREVARD................. 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2014 ETSU.................... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2014 LIBERTY................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2014 LONGWOOD................ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 10, 2014 at Presbyterian......... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2014 at UNC Asheville........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2014 GARDNER-WEBB............ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2014 HIGH POINT.............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2014 at Coastal Carolina..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 01, 2014 at Campbell............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 05, 2014 at Radford.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 11, 2014 LIBERTY................. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 14, 2014 vs Radford.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 44-23 19-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2014 vs Georgia Southern..... 3-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 21, 2014 BREVARD................. 5-0 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1 0