# 8 THORSSON, Magnus
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 vs Wofford.............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 31, 2014 vs Georgia Southern..... 3-1 * * 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 05, 2014 vs Elon................. 0-1 * * 0 0 0 2 .000 0 .000 1-0 0 0-0 0 0 90
Sep 07, 2014 at UNCW................. 2-1 * * 1 0 2 1 .200 1 .200 0-0 0 0-0 1 0 90
Sep 13, 2014 CHA..................... 0-3 * * 0 0 0 0 .200 0 .200 0-0 0 0-0 0 0 82
Sep 17, 2014 UPST.................... 5-3 * * 1 0 2 4 .222 3 .444 0-0 0 0-0 0 0 90
Sep 21, 2014 BREVARD................. 5-0 * * 0 0 0 2 .182 0 .364 0-0 0 0-0 0 0 62
Sep 23, 2014 ETSU.................... 4-2 * * 2 0 4 3 .286 2 .429 0-0 1 0-0 1 0 90
Sep 27, 2014 LIBERTY................. 2-0 * * 1 0 2 1 .333 1 .467 0-0 1 0-0 0 0 90
Oct 04, 2014 LONGWOOD................ 3-2 * * 0 0 0 2 .294 2 .529 0-0 0 0-0 0 0 90
Oct 10, 2014 at Presbyterian......... 4-0 * * 0 0 0 0 .294 0 .529 0-0 0 0-0 0 0 69
Oct 18, 2014 at UNC Asheville........ 1-1 * * 0 0 0 5 .227 1 .455 0-0 0 0-0 0 0 110
Oct 22, 2014 GARDNER-WEBB............ 3-1 * * 0 0 0 4 .192 2 .462 0-0 0 0-0 0 0 90
Oct 24, 2014 HIGH POINT.............. 2-3 * * 0 0 0 2 .179 1 .464 0-0 0 0-0 0 0 108
Oct 29, 2014 at Coastal Carolina..... 0-2 * * 0 0 0 1 .172 0 .448 0-0 0 0-0 0 0 90
Nov 01, 2014 at Campbell............. 3-1 * * 0 1 1 0 .172 0 .448 0-0 0 0-0 0 0 90
Nov 05, 2014 at Radford.............. 1-0 * * 0 0 0 1 .167 0 .433 1-0 0 0-0 0 0 90
Nov 11, 2014 LIBERTY................. 4-1 * * 1 0 2 2 .188 1 .438 1-0 0 0-0 1 0 85
Nov 14, 2014 vs Radford.............. 1-1 * * 0 0 0 1 .182 1 .455 0-0 0 0-0 0 0 110
Totals............................... 44-23 19-19 6 2 14 33 .182 15 .455 3-0 2 0-0 3 0 1706
Games played: 19
Shots per game: 1.74
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74