#18 HASENSTAB, Max
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 13, 2014 CHA..................... 0-3 * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 17
Sep 17, 2014 UPST.................... 5-3 * * 1 0 2 4 .143 2 .429 0-0 0 0-0 0 0 84
Sep 21, 2014 BREVARD................. 5-0 * * 0 0 0 5 .083 4 .583 0-0 0 0-0 0 0 60
Sep 23, 2014 ETSU.................... 4-2 * * 1 1 3 5 .118 2 .529 0-0 0 0-0 0 0 79
Oct 04, 2014 LONGWOOD................ 3-2 * * 2 0 4 7 .167 4 .542 0-0 0 0-0 1 0 87
Oct 10, 2014 at Presbyterian......... 4-0 * * 1 0 2 3 .185 3 .593 0-0 0 0-0 0 0 90
Oct 18, 2014 at UNC Asheville........ 1-1 * * 0 0 0 5 .156 2 .562 0-0 0 0-0 0 0 110
Oct 22, 2014 GARDNER-WEBB............ 3-1 * * 1 1 3 8 .150 3 .525 0-0 0 0-0 0 0 87
Oct 24, 2014 HIGH POINT.............. 2-3 * * 1 0 2 4 .159 1 .500 0-0 0 0-0 1 0 108
Oct 29, 2014 at Coastal Carolina..... 0-2 * * 0 0 0 1 .156 1 .511 0-0 0 0-0 0 0 90
Nov 01, 2014 at Campbell............. 3-1 * * 1 1 3 1 .174 1 .522 0-0 1 0-0 0 0 82
Nov 05, 2014 at Radford.............. 1-0 * * 1 0 2 3 .184 2 .531 0-0 1 0-0 1 0 90
Nov 11, 2014 LIBERTY................. 4-1 * * 3 0 6 7 .214 4 .536 0-0 1 0-0 1 0 84
Nov 14, 2014 vs Radford.............. 1-1 * * 0 0 0 0 .214 0 .536 0-0 0 0-0 0 0 110
Totals............................... 36-20 14-13 12 3 27 56 .214 30 .536 0-0 3 0-0 4 0 1178
Games played: 14
Shots per game: 4.00
Goals per game: 0.86
Assists per game: 0.21
Points per game: 1.93