#12 SCHMIDT, Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 vs Wofford.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 16
Aug 31, 2014 vs Georgia Southern..... 3-1 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1 0 60
Sep 05, 2014 vs Elon................. 0-1 * * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0 46
Sep 07, 2014 at UNCW................. 2-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0 55
Sep 13, 2014 CHA..................... 0-3 * 0 0 0 0 .333 0 .333 1-0 0 0-0 0 0 35
Sep 17, 2014 UPST.................... 5-3 * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 22
Sep 21, 2014 BREVARD................. 5-0 * 0 0 0 2 .200 1 .400 0-0 0 0-0 0 0 43
Sep 23, 2014 ETSU.................... 4-2 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 26
Sep 27, 2014 LIBERTY................. 2-0 * 1 0 2 1 .333 1 .500 0-0 0 0-0 1 0 58
Oct 04, 2014 LONGWOOD................ 3-2 * 0 0 0 0 .333 0 .500 0-0 0 0-0 0 0 9
Oct 10, 2014 at Presbyterian......... 4-0 * 1 0 2 3 .333 2 .556 0-0 1 0-0 0 0 44
Oct 18, 2014 at UNC Asheville........ 1-1 * 0 0 0 0 .333 0 .556 0-0 0 0-0 0 0 24
Oct 22, 2014 GARDNER-WEBB............ 3-1 * 0 0 0 0 .333 0 .556 0-0 0 0-0 0 0 27
Oct 24, 2014 HIGH POINT.............. 2-3 * 0 1 1 0 .333 0 .556 0-0 0 0-0 0 0 44
Oct 29, 2014 at Coastal Carolina..... 0-2 * 0 0 0 1 .300 0 .500 0-0 0 0-0 0 0 23
Nov 01, 2014 at Campbell............. 3-1 * 0 0 0 1 .273 0 .455 0-0 0 0-0 0 0 39
Nov 05, 2014 at Radford.............. 1-0 * 0 0 0 0 .273 0 .455 0-0 0 0-0 0 0 50
Nov 11, 2014 LIBERTY................. 4-1 * 0 1 1 0 .273 0 .455 0-0 0 0-0 0 0 46
Nov 14, 2014 vs Radford.............. 1-1 * 0 0 0 1 .250 1 .500 0-0 0 0-0 0 0 50
Totals............................... 44-23 19-2 3 2 8 12 .250 6 .500 1-0 1 0-0 2 0 717
Games played: 19
Shots per game: 0.63
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42