# 6 ISERN, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2012 BREVARD................. 4-1 * * 1 1 3 3 .333 3 1.000 0-0 0 0-0 1 0 81
Aug 31, 2012 vs Georgia Southern..... 2-3 * * 0 0 0 1 .250 1 1.000 0-0 0 0-0 0 0 90
Sep 02, 2012 at Wofford.............. 2-1 * * 0 0 0 1 .200 0 .800 0-0 0 0-0 0 0 83
Sep 09, 2012 at ODU.................. 2-3 * * 0 0 0 0 .200 0 .800 0-0 0 0-0 0 0 86
Sep 19, 2012 at Coll. of Charleston.. 2-4 * * 0 1 1 3 .125 1 .625 0-0 0 0-0 0 0 80
Sep 22, 2012 EAST TENNESSEE STATE.... 3-2 * * 0 1 1 0 .125 0 .625 0-0 0 0-0 0 0 100
Sep 25, 2012 USC UPSTATE............. 2-1 * * 1 1 3 4 .167 2 .583 0-0 0 0-0 0 0 80
Sep 29, 2012 at UNC Asheville........ 3-1 * * 1 1 3 5 .176 4 .647 0-0 0 0-0 1 0 90
Oct 06, 2012 HIGH POINT.............. 1-2 * * 1 0 2 5 .182 4 .682 0-0 0 1-1 1 0 90
Oct 09, 2012 at Presbyterian College. 2-0 * * 0 1 1 2 .167 1 .667 0-0 0 0-0 0 0 90
Oct 13, 2012 at Campbell............. 2-5 * * 1 0 2 3 .185 2 .667 0-0 0 0-0 1 0 90
Oct 17, 2012 at Coastal Carolina..... 0-1 * * 0 0 0 1 .179 0 .643 1-0 0 0-0 0 0 90
Oct 20, 2012 LIBERTY................. 1-1 * * 1 0 2 3 .194 2 .645 0-0 0 1-1 1 0 110
Oct 24, 2012 GARDNER-WEBB............ 2-1 * * 1 1 3 2 .212 2 .667 0-0 0 1-1 1 0 101
Oct 27, 2012 VMI..................... 1-0 * * 0 0 0 3 .194 1 .639 0-0 0 0-0 0 0 90
Oct 31, 2012 LONGWOOD................ 2-0 * * 0 0 0 1 .189 1 .649 0-0 0 0-0 0 0 90
Nov 03, 2012 at Radford.............. 0-2 * * 0 0 0 1 .184 0 .632 0-0 0 0-0 0 0 90
11/06/12 at LIBERTY.............. 2-1 * * 0 0 0 1 .179 0 .615 0-0 0 0-0 0 0 94
Nov 09, 2012 vs Radford.............. 2-1 * * 2 0 4 5 .205 3 .614 0-0 1 0-0 1 1 93
Nov 11, 2012 vs Coastal Carolina..... 3-2 * * 0 1 1 0 .205 0 .614 0-0 0 0-0 0 0 90
Nov 15, 2012 at SMU.................. 1-1 * * 0 0 0 2 .196 1 .609 0-0 0 0-0 0 0 110
Nov 18, 2012 at Louisville........... 0-5 * * 0 0 0 2 .188 1 .604 1-0 0 0-0 0 0 90
Totals............................... 39-38 22-22 9 8 26 48 .188 29 .604 2-0 1 3-3 7 1 2008
Games played: 22
Shots per game: 2.18
Goals per game: 0.41
Assists per game: 0.36
Points per game: 1.18