# 4 COMER, Sean
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2012 BREVARD................. 4-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 26
Aug 31, 2012 vs Georgia Southern..... 2-3 * 1 0 2 2 .333 2 1.000 0-0 0 0-0 0 0 28
Sep 02, 2012 at Wofford.............. 2-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 37
Sep 07, 2012 vs VCU.................. 0-3 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 40
Sep 09, 2012 at ODU.................. 2-3 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 57
Sep 19, 2012 at Coll. of Charleston.. 2-4 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 28
Sep 22, 2012 EAST TENNESSEE STATE.... 3-2 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 4
Sep 25, 2012 USC UPSTATE............. 2-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 6
Sep 29, 2012 at UNC Asheville........ 3-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 3
Oct 09, 2012 at Presbyterian College. 2-0 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 5
Oct 17, 2012 at Coastal Carolina..... 0-1 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0 35
Oct 20, 2012 LIBERTY................. 1-1 * 0 0 0 1 .250 1 1.000 0-0 0 0-0 0 0 45
Oct 24, 2012 GARDNER-WEBB............ 2-1 * 0 0 0 2 .167 0 .667 0-0 0 0-0 0 0 27
Oct 27, 2012 VMI..................... 1-0 * 1 0 2 1 .286 1 .714 0-0 1 0-0 0 0 14
Nov 03, 2012 at Radford.............. 0-2 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 9
Nov 11, 2012 vs Coastal Carolina..... 3-2 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 6
Nov 18, 2012 at Louisville........... 0-5 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 12
Totals............................... 29-31 17-0 2 0 4 7 .286 5 .714 0-0 1 0-0 0 0 382
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24