#25 SEGARRA, Marc
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2012 BREVARD................. 4-1 * 1 0 2 6 .167 2 .333 0-0 0 0-0 0 0 19
Sep 19, 2012 at Coll. of Charleston.. 2-4 * 1 0 2 2 .250 2 .500 1-0 0 0-0 1 0 17
Sep 22, 2012 EAST TENNESSEE STATE.... 3-2 * 3 0 6 3 .455 3 .636 0-0 1 0-0 1 1 37
Sep 25, 2012 USC UPSTATE............. 2-1 * 0 0 0 1 .417 1 .667 0-0 0 0-0 0 0 26
Sep 29, 2012 at UNC Asheville........ 3-1 * 0 0 0 2 .357 2 .714 0-0 0 0-0 0 0 32
Oct 09, 2012 at Presbyterian College. 2-0 * 0 0 0 5 .263 0 .526 0-0 0 0-0 0 0 40
Oct 31, 2012 LONGWOOD................ 2-0 * * 1 0 2 1 .300 1 .550 0-0 1 0-0 0 0 65
Nov 03, 2012 at Radford.............. 0-2 * * 0 0 0 0 .300 0 .550 0-0 0 0-0 0 0 22
11/06/12 at LIBERTY.............. 2-1 * 1 0 2 3 .304 2 .565 0-0 0 0-0 1 0 16
Nov 11, 2012 vs Coastal Carolina..... 3-2 * * 0 0 0 0 .304 0 .565 1-0 0 0-0 0 0 44
Nov 15, 2012 at SMU.................. 1-1 * 0 0 0 4 .259 1 .519 0-0 0 0-0 0 0 65
Nov 18, 2012 at Louisville........... 0-5 * * 0 0 0 0 .259 0 .519 0-0 0 0-0 0 0 58
Totals............................... 24-20 12-4 7 0 14 27 .259 14 .519 2-0 2 0-0 3 1 441
Games played: 12
Shots per game: 2.25
Goals per game: 0.58
Assists per game: 0.00
Points per game: 1.17