#18 BRENNAN, Tomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2012 BREVARD................. 4-1 * 1 1 3 1 1.000 1 1.000 0-0 1 0-0 0 0 51
Aug 31, 2012 vs Georgia Southern..... 2-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 26
Sep 02, 2012 at Wofford.............. 2-1 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 46
Sep 07, 2012 vs VCU.................. 0-3 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 90
Sep 09, 2012 at ODU.................. 2-3 * * 0 1 1 0 1.000 0 1.000 0-0 0 0-0 0 0 42
Sep 19, 2012 at Coll. of Charleston.. 2-4 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 73
Sep 22, 2012 EAST TENNESSEE STATE.... 3-2 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 89
Sep 25, 2012 USC UPSTATE............. 2-1 * * 0 0 0 2 .333 1 .667 0-0 0 0-0 0 0 57
Sep 29, 2012 at UNC Asheville........ 3-1 * * 0 0 0 2 .200 0 .400 0-0 0 0-0 0 0 90
Oct 06, 2012 HIGH POINT.............. 1-2 * * 0 0 0 2 .143 1 .429 0-0 0 0-0 0 0 90
Oct 09, 2012 at Presbyterian College. 2-0 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 85
Oct 13, 2012 at Campbell............. 2-5 * * 0 0 0 1 .111 0 .333 0-0 0 0-0 0 0 90
Oct 17, 2012 at Coastal Carolina..... 0-1 * * 0 0 0 0 .111 0 .333 1-0 0 0-0 0 0 61
Oct 27, 2012 VMI..................... 1-0 * * 0 1 1 2 .091 1 .364 0-0 0 0-0 0 0 90
Oct 31, 2012 LONGWOOD................ 2-0 * * 0 0 0 1 .083 0 .333 0-0 0 0-0 0 0 76
Nov 03, 2012 at Radford.............. 0-2 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 0 0 64
11/06/12 at LIBERTY.............. 2-1 * * 0 0 0 1 .077 0 .308 0-0 0 0-0 0 0 79
Nov 09, 2012 vs Radford.............. 2-1 * * 0 0 0 1 .071 0 .286 0-0 0 0-0 0 0 93
Nov 11, 2012 vs Coastal Carolina..... 3-2 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 45
Nov 15, 2012 at SMU.................. 1-1 * * 0 0 0 1 .067 1 .333 0-0 0 0-0 0 0 76
Nov 18, 2012 at Louisville........... 0-5 * * 0 0 0 0 .067 0 .333 0-0 0 0-0 0 0 52
Totals............................... 36-39 21-18 1 3 5 15 .067 5 .333 1-0 1 0-0 0 0 1465
Games played: 21
Shots per game: 0.71
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24