#10 NEGRI, Adriano
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 24, 2012 BREVARD................. 4-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45
Aug 31, 2012 vs Georgia Southern..... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 73
Sep 02, 2012 at Wofford.............. 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 61
Sep 07, 2012 vs VCU.................. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Sep 09, 2012 at ODU.................. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 48
Sep 19, 2012 at Coll. of Charleston.. 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 25, 2012 USC UPSTATE............. 2-1 * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0 48
Sep 29, 2012 at UNC Asheville........ 3-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 90
Oct 06, 2012 HIGH POINT.............. 1-2 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 37
Oct 09, 2012 at Presbyterian College. 2-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 45
Oct 13, 2012 at Campbell............. 2-5 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 29
Oct 17, 2012 at Coastal Carolina..... 0-1 * * 0 0 0 1 .000 0 .286 1-0 0 0-0 0 0 82
Oct 20, 2012 LIBERTY................. 1-1 * * 0 0 0 3 .000 0 .200 0-0 0 0-0 0 0 110
Oct 24, 2012 GARDNER-WEBB............ 2-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 20
Oct 27, 2012 VMI..................... 1-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 0
Oct 31, 2012 LONGWOOD................ 2-0 * 1 0 2 1 .091 1 .273 0-0 0 0-0 0 0 15
Nov 03, 2012 at Radford.............. 0-2 * 0 0 0 1 .083 0 .250 0-0 0 0-0 0 0 45
Nov 15, 2012 at SMU.................. 1-1 * * 0 0 0 0 .083 0 .250 1-0 0 0-0 0 0 36
Nov 18, 2012 at Louisville........... 0-5 * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 10
Totals............................... 29-35 19-12 1 0 2 12 .083 3 .250 2-0 0 0-0 0 0 856
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11