# 9 MATTHEWS, Akeem
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2011 BCM..................... 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 50
Sep 01, 2011 GSU..................... 5-4 * * 3 0 6 6 .429 4 .714 0-0 0 0-0 89
Sep 03, 2011 WOFMSOC................. 3-2 * * 0 0 0 5 .250 1 .500 0-0 0 0-0 106
Sep 09, 2011 vs Coll. of Charleston.. 1-4 * * 0 0 0 1 .231 0 .462 0-0 0 0-0 61
Sep 11, 2011 at Furman............... 0-2 * * 0 0 0 0 .231 0 .462 0-0 0 0-0 69
Sep 14, 2011 at Davidson............. 0-2 * * 0 0 0 0 .231 0 .462 0-0 0 0-0 61
Sep 18, 2011 at Marshall............. 0-4 * 0 0 0 1 .214 0 .429 0-0 0 0-0 37
Sep 25, 2011 at Wake Forest.......... 0-1 * * 0 0 0 1 .200 1 .467 0-0 0 0-0 57
Oct 01, 2011 at High Point........... 0-6 * * 0 0 0 1 .188 0 .438 0-0 0 0-0 45
Oct 05, 2011 at Appalachian State.... 0-3 * * 0 0 0 0 .188 0 .438 0-0 0 0-0 62
10-9-11 at VMI.................. 1-0 * 0 1 1 5 .143 2 .429 0-0 0 0-0 60
Oct 12, 2011 UNC ASHEVILLE........... 0-2 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 68
Oct 15, 2011 CAMPBELL................ 1-3 * * 0 0 0 1 .136 0 .409 0-0 0 0-0 90
10-22-11 at LIBERTY.............. 1-0 * * 0 0 0 2 .125 0 .375 0-0 0 0-0 75
Oct 26, 2011 PRESBYTERIAN COLLEGE.... 2-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 22
Oct 29, 2011 COASTAL................. 0-6 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 26
11-02-11 at GWU.................. 1-0 * 0 0 0 2 .115 1 .385 0-0 0 0-0 50
Nov 05, 2011 RADFORD................. 1-3 * 0 0 0 0 .115 0 .385 0-0 0 0-0 5
11-10-11 at GWU.................. 1-2 * 0 0 0 0 .115 0 .385 0-0 0 0-0 13
Totals............................... 19-45 19-14 3 1 7 26 .115 10 .385 0-0 0 0-0 1046
Games played: 19
Shots per game: 1.37
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37