#25 SEGARRA, Marc
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2011 BCM..................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 01, 2011 GSU..................... 5-4 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 9
Sep 09, 2011 vs Coll. of Charleston.. 1-4 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 9
Sep 14, 2011 at Davidson............. 0-2 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 48
Sep 18, 2011 at Marshall............. 0-4 * 0 0 0 2 .333 0 .333 0-0 0 0-0 33
Sep 25, 2011 at Wake Forest.......... 0-1 * 0 0 0 1 .250 0 .250 0-0 0 0-0 21
Oct 01, 2011 at High Point........... 0-6 * 0 0 0 0 .250 0 .250 0-0 0 0-0 23
Oct 05, 2011 at Appalachian State.... 0-3 * 0 0 0 1 .200 0 .200 1-0 0 0-0 26
Oct 15, 2011 CAMPBELL................ 1-3 * 0 1 1 0 .200 0 .200 0-0 0 0-0 19
10-22-11 at LIBERTY.............. 1-0 * * 0 0 0 3 .125 2 .375 0-0 0 0-0 80
Oct 26, 2011 PRESBYTERIAN COLLEGE.... 2-1 * * 0 0 0 6 .071 1 .286 0-0 0 0-0 49
Oct 29, 2011 COASTAL................. 0-6 * * 0 0 0 0 .071 0 .286 1-0 0 0-0 35
11-02-11 at GWU.................. 1-0 * * 0 0 0 2 .062 2 .375 1-0 0 0-0 69
Nov 05, 2011 RADFORD................. 1-3 * * 0 0 0 2 .056 1 .389 0-0 0 0-0 62
11-10-11 at GWU.................. 1-2 * * 0 0 0 0 .056 0 .389 0-0 0 0-0 48
Totals............................... 15-39 15-6 1 1 3 18 .056 7 .389 3-0 0 0-0 571
Games played: 15
Shots per game: 1.20
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20