#16 GOLDSTEIN, Josh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2011 BCM..................... 2-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 34
Sep 01, 2011 GSU..................... 5-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 10
Sep 03, 2011 WOFMSOC................. 3-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 19
Sep 09, 2011 vs Coll. of Charleston.. 1-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 41
Sep 11, 2011 at Furman............... 0-2 * 0 0 0 0 .000 0 .500 1-0 0 0-0 49
Sep 14, 2011 at Davidson............. 0-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0 34
Sep 18, 2011 at Marshall............. 0-4 * 0 0 0 0 .000 0 .333 0-0 0 0-0 25
Sep 25, 2011 at Wake Forest.......... 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 33
Oct 01, 2011 at High Point........... 0-6 * 0 0 0 1 .000 0 .400 0-0 0 0-0 32
Oct 05, 2011 at Appalachian State.... 0-3 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 77
10-9-11 at VMI.................. 1-0 * * 0 0 0 2 .000 0 .286 0-0 0 0-0 52
Oct 12, 2011 UNC ASHEVILLE........... 0-2 * * 0 0 0 1 .000 0 .250 1-0 0 0-0 83
Oct 15, 2011 CAMPBELL................ 1-3 * * 0 0 0 1 .000 0 .222 1-0 0 0-0 71
10-22-11 at LIBERTY.............. 1-0 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 11
Oct 26, 2011 PRESBYTERIAN COLLEGE.... 2-1 * * 0 1 1 1 .000 0 .200 0-0 0 0-0 90
Oct 29, 2011 COASTAL................. 0-6 * * 0 0 0 1 .000 1 .273 0-0 0 0-0 90
11-02-11 at GWU.................. 1-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 90
Nov 05, 2011 RADFORD................. 1-3 * * 0 1 1 2 .000 1 .357 1-0 0 0-0 90
11-10-11 at GWU.................. 1-2 * * 0 0 0 0 .000 0 .357 1-0 0 0-0 67
Totals............................... 19-45 19-10 0 2 2 14 .000 5 .357 5-0 0 0-0 998
Games played: 19
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11