#21 KOWALSKI,Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 10, 2010 vs Long Island.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 35
Sep 12, 2010 at UNC Wilmington....... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 26
Sep 15, 2010 at ETSU................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26
Sep 19, 2010 at Georgia Southern..... 0-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 42
Sep 25, 2010 LIBERTY................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sep 30, 2010 at Presbyterian College. 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 69
Oct 02, 2010 at Wofford.............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Oct 06, 2010 HIGH POINT.............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
Oct 12, 2010 VMI..................... 6-3 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 42
Oct 16, 2010 at Radford.............. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
Oct 19, 2010 COFC.................... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 16
Oct 23, 2010 at Coastal Carolina..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 69
Oct 28, 2010 GARDNER-WEBB............ 2-1 * 0 1 1 2 .000 1 .250 0-0 0 0-0 0 0 33
Oct 30, 2010 MARSHALL................ 2-3 * * 1 0 2 1 .200 1 .400 0-0 0 0-0 0 0 98
Nov 03, 2010 at UNC Asheville........ 0-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 59
Nov 11, 2010 vs Gardner-Webb......... 0-2 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 18
Totals............................... 18-34 16-4 1 3 5 5 .200 2 .400 0-0 0 0-0 0 0 648
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31