#16 GOLDSTEIN,Josh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 03, 2010 BREVARD................. 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 35
Sep 05, 2010 MERCER.................. 0-3 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 58
Sep 25, 2010 LIBERTY................. 0-3 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 8
Sep 30, 2010 at Presbyterian College. 1-0 * 0 0 0 3 .000 1 .429 0-0 0 0-0 0 0 60
Oct 02, 2010 at Wofford.............. 1-1 * 0 0 0 4 .000 3 .545 0-0 0 0-0 0 0 83
Oct 06, 2010 HIGH POINT.............. 1-3 * * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 45
Oct 12, 2010 VMI..................... 6-3 * * 1 2 4 2 .077 1 .538 0-0 0 0-0 1 0 72
Oct 16, 2010 at Radford.............. 0-5 * * 0 0 0 0 .077 0 .538 0-0 0 0-0 0 0 74
Oct 19, 2010 COFC.................... 1-3 * * 0 0 0 0 .077 0 .538 0-0 0 0-0 0 0 5
Nov 11, 2010 vs Gardner-Webb......... 0-2 * 0 0 0 1 .071 0 .500 0-0 0 0-0 0 0 47
Totals............................... 12-23 10-6 1 2 4 14 .071 7 .500 0-0 0 0-0 1 0 487
Games played: 10
Shots per game: 1.40
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40