#24 ARAUJO, Rafael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  vs BEL   0-1    .000  .000  0-0  0-0  20 
Aug 31, 2008  vs LIP   4-1    .000  .500  0-0  0-0  35 
Sep 05, 2008  at UNC Greensboro   3-2    .000  .500  0-0  0-0 
Sep 07, 2008  vs Elon   2-1  .000  .500  0-0  0-0  62 
Sep 12, 2008  UPST   3-0    .000  .500  0-0  0-0  46 
Sep 14, 2008  ASU   1-2    .000  .333  0-0  0-0  64 
Sep 19, 2008  at Charlotte   0-2  .000  .333  0-0  0-0  79 
Sep 21, 2008  vs Davidson   1-0  .000  .444  1-0  0-0  76 
Sep 27, 2008  LIBERTY   3-1    .000  .444  0-0  0-0  11 
Sep 30, 2008  at Presbyterian College  2-0  .000  .308  0-0  0-0  85 
Oct 12, 2008  VMI   4-0  .000  .400  0-0  0-0  90 
Oct 15, 2008  BCM   1-0  .000  .353  0-0  0-0  41 
Oct 18, 2008  at Radford   3-0    .000  .353  0-0  0-0  36 
Oct 21, 2008  COFC   2-1    .000  .389  0-0  0-0  65 
Oct 25, 2008  at UNC Asheville   0-1  .000  .478  0-0  0-0  45 
Oct 30, 2008  GWU   2-1  .000  .500  1-0  0-0  31 
11-5-08   at Coastal Carolina   3-2  .000  .480  0-0  0-0  87 
Nov 08, 2008  HPU   1-2  .038  .500  0-0  0-0  61 
11-13-08   vs VMI   7-1  .033  .467  0-0  0-0  90 
Nov 14, 2008  vs LIBERTY   1-1  .032  .452  1-0  0-0  85 
11-16-08   COASTAL CAROLINA   4-3  .029  .500  0-0  0-0  101 
Nov 21, 2008  at William and Mary   1-3  .057  .514  0-0  0-0  90 
Totals     48-25  22  14  35  .057  18  .514  3-0  0-0  1300 

 
Games played: 22
Shots per game: 1.59
Goals per game: 0.09
Assists per game: 0.14
Points per game: 0.32