#17 ALKSNIS, Cameron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  vs BEL   0-1  .000  .000  0-0  0-0  65 
Aug 31, 2008  vs LIP   4-1  .000  .000  0-0  0-0  90 
Sep 05, 2008  at UNC Greensboro   3-2  .000  .000  0-0  0-0  75 
Sep 07, 2008  vs Elon   2-1  .000  .000  1-0  0-0  93 
Sep 12, 2008  UPST   3-0  .000  .000  0-0  0-0  33 
Sep 14, 2008  ASU   1-2  .000  .000  0-0  0-0  77 
Sep 21, 2008  vs Davidson   1-0  .000  .000  0-0  0-0  90 
Sep 27, 2008  LIBERTY   3-1    .000  .000  0-0  0-0  20 
Sep 30, 2008  at Presbyterian College  2-0  .000  .000  0-0  0-0  76 
Oct 12, 2008  VMI   4-0  .000  .333  0-0  0-0  68 
Oct 15, 2008  BCM   1-0  .000  .333  0-0  0-0  24 
Oct 18, 2008  at Radford   3-0  .000  .250  0-0  0-0  90 
Oct 21, 2008  COFC   2-1  .000  .250  0-0  0-0  67 
Oct 25, 2008  at UNC Asheville   0-1  .000  .200  0-0  0-0  45 
Oct 30, 2008  GWU   2-1  .000  .429  0-0  0-0  90 
11-5-08   at Coastal Carolina   3-2  .000  .429  0-0  0-0  44 
Nov 08, 2008  HPU   1-2  .000  .429  0-0  0-0  77 
11-13-08   vs VMI   7-1  .125  .500  0-0  0-0  90 
Nov 14, 2008  vs LIBERTY   1-1  .125  .500  0-0  0-0  110 
11-16-08   COASTAL CAROLINA   4-3  .125  .500  1-0  0-0  101 
Nov 21, 2008  at William and Mary   1-3  .111  .556  0-0  0-0  90 
Totals     48-23  21  20  .111  .556  2-0  0-0  1515 

 
Games played: 21
Shots per game: 0.43
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10