#11 WISE, Grant |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 29, 2008 | vs BEL | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | |
Aug 31, 2008 | vs LIP | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
Sep 05, 2008 | at UNC Greensboro | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Sep 07, 2008 | vs Elon | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Sep 12, 2008 | UPST | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Sep 14, 2008 | ASU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
Sep 19, 2008 | at Charlotte | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | |
Sep 21, 2008 | vs Davidson | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
Sep 27, 2008 | LIBERTY | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
Sep 30, 2008 | at Presbyterian College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
Oct 12, 2008 | VMI | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
Oct 15, 2008 | BCM | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
Oct 25, 2008 | at UNC Asheville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 30, 2008 | GWU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
Nov 08, 2008 | HPU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
11-13-08 | vs VMI | 7-1 | * | 1 | 0 | 2 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 59 | |
Nov 14, 2008 | vs LIBERTY | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
11-16-08 | COASTAL CAROLINA | 4-3 | * | 0 | 1 | 1 | 2 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 70 | |
Nov 21, 2008 | at William and Mary | 1-3 | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
Totals | 40-22 | 19 | 3 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 767 |
Games played: 19 Shots per game: 0.68 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |