# 4 KALUNGI, Henry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * * 0 0 0 3 .000 2 .667 1-0 0 0-0 0 0 64
Sept 2, 2007 vs Binghamton........... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Sep 07, 2007 vs George Washintgon.... 2-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Sep 09, 2007 at Longwood............. 1-0 * * 0 0 0 1 .000 0 .500 1-0 0 0-0 0 0 90
Sep 16, 2007 GARDNER-WEBB............ 5-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 19, 2007 ASU..................... 0-0 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 0 0 110
Sep 26, 2007 at High Point........... 2-1 * * 0 0 0 1 .000 0 .286 1-0 0 0-0 0 0 90
Sep 29, 2007 at Liberty.............. 0-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Oct 05, 2007 at Coll of Charleston... 2-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 100
Oct 09, 2007 BC...................... 9-1 * * 0 0 0 2 .000 1 .300 0-0 0 0-0 0 0 54
Oct 14, 2007 at VMI Keydets.......... 0-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 88
Oct 21, 2007 RADFORD................. 2-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 16
Nov 11, 2007 PRESBYTERIAN............ 3-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0 0 0 54
Nov 15, 2007 HIGH POINT.............. 3-0 * * 0 0 0 1 .000 0 .273 0-0 0 0-0 0 0 90
Nov 16, 2007 at Liberty.............. 0-1 * * 0 0 0 0 .000 0 .273 1-0 0 0-0 0 0 109
Totals............................... 34-8 15-15 0 0 0 11 .000 3 .273 4-0 0 0-0 0 0 1225
Games played: 15
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00