#22 ABDI, Said
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 57
Sept 2, 2007 vs Binghamton........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 09, 2007 at Longwood............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Sep 16, 2007 GARDNER-WEBB............ 5-1 * 1 0 2 1 .500 1 .500 0-0 0 0-0 0 0 22
Sep 19, 2007 ASU..................... 0-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 24
Sep 26, 2007 at High Point........... 2-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 40
Sep 29, 2007 at Liberty.............. 0-1 * 0 0 0 0 .500 0 .500 1-0 0 0-0 0 0 47
Oct 05, 2007 at Coll of Charleston... 2-1 * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 31
Oct 21, 2007 RADFORD................. 2-0 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 59
Oct 31, 2007 UNCA.................... 2-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 37
Nov 03, 2007 at Stetson Hatters...... 2-2 * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 35
Nov 07, 2007 COASTAL................. 1-2 * 1 0 2 2 .286 2 .571 0-0 0 0-0 0 0 57
Nov 11, 2007 PRESBYTERIAN............ 3-0 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 18
Nov 15, 2007 HIGH POINT.............. 3-0 * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 11
Totals............................... 28-10 14-0 2 0 4 7 .286 4 .571 1-0 0 0-0 0 0 501
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29