#18 CASAJUANA, Miquel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 36
Sept 2, 2007 vs Binghamton........... 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 30
Sep 07, 2007 vs George Washintgon.... 2-1 * 0 1 1 2 .000 2 .667 0-0 0 0-0 0 0 19
Sep 09, 2007 at Longwood............. 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 31
Sep 16, 2007 GARDNER-WEBB............ 5-1 * 0 1 1 1 .000 1 .714 0-0 0 0-0 0 0 55
Sep 19, 2007 ASU..................... 0-0 * * 0 0 0 4 .000 1 .545 0-0 0 0-0 0 0 86
Sep 26, 2007 at High Point........... 2-1 * * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 50
Sep 29, 2007 at Liberty.............. 0-1 * * 0 0 0 1 .000 1 .583 0-0 0 0-0 0 0 53
Oct 05, 2007 at Coll of Charleston... 2-1 * * 1 0 2 1 .077 1 .615 0-0 0 0-0 1 0 79
Oct 09, 2007 BC...................... 9-1 * 4 0 8 4 .294 4 .706 0-0 0 0-0 0 0 41
Oct 14, 2007 at VMI Keydets.......... 0-0 * 0 0 0 0 .294 0 .706 0-1 0 0-0 0 0 17
Oct 31, 2007 UNCA.................... 2-1 * * 0 0 0 1 .278 0 .667 0-0 0 0-0 0 0 66
Nov 03, 2007 at Stetson Hatters...... 2-2 * * 0 0 0 0 .278 0 .667 0-0 0 0-0 0 0 17
Nov 11, 2007 PRESBYTERIAN............ 3-0 * 0 0 0 1 .263 1 .684 0-0 0 0-0 0 0 21
Nov 15, 2007 HIGH POINT.............. 3-0 * 0 0 0 1 .250 0 .650 0-0 0 0-0 0 0 11
Totals............................... 36-10 15-6 5 2 12 20 .250 13 .650 0-1 0 0-0 1 0 612
Games played: 15
Shots per game: 1.33
Goals per game: 0.33
Assists per game: 0.13
Points per game: 0.80