#15 GILKERSON, John
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * * 0 1 1 3 .000 0 .000 0-0 0 0-0 0 0 70
Sept 2, 2007 vs Binghamton........... 0-1 * * 0 0 0 2 .000 0 .000 1-0 0 0-0 0 0 90
Sep 07, 2007 vs George Washintgon.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 79
Sep 09, 2007 at Longwood............. 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 86
Sep 16, 2007 GARDNER-WEBB............ 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 77
Sep 19, 2007 ASU..................... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 26, 2007 at High Point........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 29, 2007 at Liberty.............. 0-1 * * 0 0 0 3 .000 1 .111 0-0 0 0-0 0 0 90
Oct 05, 2007 at Coll of Charleston... 2-1 * * 0 0 0 1 .000 1 .200 0-0 0 0-0 0 0 100
Oct 09, 2007 BC...................... 9-1 * * 1 1 3 2 .083 2 .333 0-0 1 0-0 1 0 90
Oct 14, 2007 at VMI Keydets.......... 0-0 * * 0 0 0 4 .062 2 .375 0-0 0 0-0 0 0 110
Oct 21, 2007 RADFORD................. 2-0 * * 0 0 0 2 .056 1 .389 0-0 0 0-0 0 0 55
Oct 31, 2007 UNCA.................... 2-1 * * 0 0 0 2 .050 0 .350 0-0 0 0-0 0 0 97
Nov 03, 2007 at Stetson Hatters...... 2-2 * * 0 0 0 1 .048 1 .381 0-0 0 0-0 0 0 110
Nov 07, 2007 COASTAL................. 1-2 * * 0 0 0 0 .048 0 .381 1-0 0 0-0 0 0 90
Nov 11, 2007 PRESBYTERIAN............ 3-0 * * 0 0 0 0 .048 0 .381 0-0 0 0-0 0 0 90
Nov 15, 2007 HIGH POINT.............. 3-0 * * 0 0 0 2 .043 1 .391 0-0 0 0-0 0 0 90
Nov 16, 2007 at Liberty.............. 0-1 * * 0 0 0 0 .043 0 .391 0-0 0 0-0 0 0 109
Totals............................... 39-13 18-18 1 2 4 23 .043 9 .391 2-0 1 0-0 1 0 1633
Games played: 18
Shots per game: 1.28
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22