#13 ISAAC, Saidi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * * 1 1 3 1 1.000 1 1.000 0-0 0 0-0 0 0 54
Sept 2, 2007 vs Binghamton........... 0-1 * * 0 0 0 2 .333 1 .667 0-0 0 0-0 0 0 90
Sep 07, 2007 vs George Washintgon.... 2-1 * * 1 0 2 5 .250 5 .875 1-0 1 0-0 0 0 90
Sep 09, 2007 at Longwood............. 1-0 * * 1 0 2 4 .250 2 .750 0-0 1 0-0 0 0 90
Sep 16, 2007 GARDNER-WEBB............ 5-1 * * 2 1 5 5 .294 5 .824 0-0 0 0-0 0 0 78
Sep 19, 2007 ASU..................... 0-0 * * 0 0 0 3 .250 0 .700 0-0 0 0-0 0 0 107
Sep 26, 2007 at High Point........... 2-1 * * 0 1 1 1 .238 0 .667 0-0 0 0-0 0 0 90
Sep 29, 2007 at Liberty.............. 0-1 * * 0 0 0 1 .227 1 .682 0-0 0 0-0 0 0 90
Oct 05, 2007 at Coll of Charleston... 2-1 * * 0 0 0 3 .200 1 .640 0-0 0 0-0 0 0 100
Oct 09, 2007 BC...................... 9-1 * * 3 1 7 5 .267 3 .633 0-0 0 0-0 1 0 45
Oct 14, 2007 at VMI Keydets.......... 0-0 * * 0 0 0 1 .258 0 .613 0-0 0 0-0 0 0 93
Oct 21, 2007 RADFORD................. 2-0 * * 0 0 0 6 .216 4 .622 0-0 0 0-0 0 0 90
Oct 31, 2007 UNCA.................... 2-1 * * 0 0 0 5 .190 3 .619 0-0 0 0-0 0 0 91
Nov 03, 2007 at Stetson Hatters...... 2-2 * * 1 1 3 4 .196 2 .609 0-0 0 0-0 0 0 110
Nov 07, 2007 COASTAL................. 1-2 * * 0 0 0 1 .191 0 .596 0-0 0 0-0 0 0 90
Nov 11, 2007 PRESBYTERIAN............ 3-0 * * 1 0 2 3 .200 2 .600 0-0 0 1-1 1 0 79
Nov 15, 2007 HIGH POINT.............. 3-0 * * 2 0 4 8 .207 5 .603 0-0 0 0-0 1 0 90
Nov 16, 2007 at Liberty.............. 0-1 * * 0 0 0 2 .200 1 .600 0-0 0 0-0 0 0 109
Totals............................... 39-13 18-18 12 5 29 60 .200 36 .600 1-0 2 1-1 3 0 1586
Games played: 18
Shots per game: 3.33
Goals per game: 0.67
Assists per game: 0.28
Points per game: 1.61