#12 WERON, Sean
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sept 2, 2007 vs Binghamton........... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 07, 2007 vs George Washintgon.... 2-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 90
Sep 09, 2007 at Longwood............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Sep 16, 2007 GARDNER-WEBB............ 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 51
Sep 19, 2007 ASU..................... 0-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 110
Sep 26, 2007 at High Point........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sep 29, 2007 at Liberty.............. 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Oct 05, 2007 at Coll of Charleston... 2-1 * * 1 0 2 1 .167 1 .167 0-0 1 0-0 1 1 90
Oct 09, 2007 BC...................... 9-1 * * 0 1 1 0 .167 0 .167 0-0 0 0-0 0 0 45
Oct 14, 2007 at VMI Keydets.......... 0-0 * * 0 0 0 2 .125 1 .250 0-0 0 0-0 0 0 110
Oct 21, 2007 RADFORD................. 2-0 * * 0 0 0 2 .100 1 .300 0-0 0 0-1 0 0 90
Oct 31, 2007 UNCA.................... 2-1 * * 0 1 1 3 .077 0 .231 0-0 0 0-0 0 0 97
Nov 03, 2007 at Stetson Hatters...... 2-2 * * 0 1 1 1 .071 0 .214 0-0 0 0-0 0 0 110
Nov 07, 2007 COASTAL................. 1-2 * * 0 0 0 0 .071 0 .214 0-0 0 0-0 0 0 90
Nov 11, 2007 PRESBYTERIAN............ 3-0 * * 0 0 0 1 .067 0 .200 0-0 0 0-0 0 0 90
Nov 15, 2007 HIGH POINT.............. 3-0 * * 0 1 1 1 .062 1 .250 0-0 0 0-0 0 0 82
Nov 16, 2007 at Liberty.............. 0-1 * * 0 0 0 0 .062 0 .250 0-0 0 0-0 0 0 109
Totals............................... 39-13 18-18 1 4 6 16 .062 4 .250 1-0 1 0-1 1 1 1515
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33