#10 REVIVO, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sept 1, 2007 vs USC Upstate.......... 5-0 * * 4 0 8 4 1.000 4 1.000 0-0 1 0-0 1 0 51
Sept 2, 2007 vs Binghamton........... 0-1 * * 0 0 0 2 .667 1 .833 0-0 0 0-0 0 0 90
Sep 07, 2007 vs George Washintgon.... 2-1 * * 1 0 2 3 .556 1 .667 0-0 0 0-0 0 0 90
Sep 09, 2007 at Longwood............. 1-0 * * 0 0 0 0 .556 0 .667 0-0 0 0-0 0 0 90
Sep 16, 2007 GARDNER-WEBB............ 5-1 * * 1 1 3 6 .400 2 .533 0-0 0 0-0 0 0 90
Sep 19, 2007 ASU..................... 0-0 * * 0 0 0 1 .375 1 .562 1-0 0 0-0 0 0 110
Sep 26, 2007 at High Point........... 2-1 * * 2 0 4 3 .421 3 .632 0-0 1 0-0 1 0 90
Sep 29, 2007 at Liberty.............. 0-1 * * 0 0 0 0 .421 0 .632 0-0 0 0-0 0 0 90
Oct 09, 2007 BC...................... 9-1 * * 0 1 1 1 .400 0 .600 0-0 0 0-0 0 0 39
Oct 14, 2007 at VMI Keydets.......... 0-0 * * 0 0 0 4 .333 3 .625 0-0 0 0-1 0 0 110
Oct 21, 2007 RADFORD................. 2-0 * * 1 0 2 1 .360 1 .640 1-0 0 0-0 0 0 82
Oct 31, 2007 UNCA.................... 2-1 * * 2 0 4 5 .367 2 .600 0-0 1 0-0 0 1 97
Nov 03, 2007 at Stetson Hatters...... 2-2 * * 0 1 1 1 .355 0 .581 1-0 0 0-0 0 0 110
Nov 07, 2007 COASTAL................. 1-2 * * 0 0 0 5 .306 1 .528 0-0 0 0-0 0 0 45
Nov 11, 2007 PRESBYTERIAN............ 3-0 * * 1 0 2 3 .308 3 .564 0-0 0 0-0 0 0 72
Nov 15, 2007 HIGH POINT.............. 3-0 * * 1 1 3 6 .289 3 .556 0-0 1 0-0 1 0 79
Nov 16, 2007 at Liberty.............. 0-1 * * 0 0 0 3 .271 1 .542 0-0 0 0-0 0 0 109
Totals............................... 37-12 17-17 13 4 30 48 .271 26 .542 3-0 4 0-1 3 1 1444
Games played: 17
Shots per game: 2.82
Goals per game: 0.76
Assists per game: 0.24
Points per game: 1.76