# 8 NOVA, Will
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 vs UNF.................. 5-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Aug 26, 2006 at Gardner-Webb......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19
Sep 01, 2006 vs Wofford.............. 4-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 14
Sep 03, 2006 at Appalachian State.... 0-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 11
Sep 08, 2006 vs Alabama A&M.......... 1-0 * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 23
Sep 10, 2006 vs Temple............... 2-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 14
Sep 16, 2006 MER..................... 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 20
Sep 23, 2006 LIBERTY................. 8-1 * 0 1 1 0 .000 0 .333 0-0 0 0-0 0 0 24
Sep 30, 2006 at Georgia Southern..... 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 6
Oct 04, 2006 at UNC Asheville........ 2-1 * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0 43
Oct 07, 2006 VMI..................... 1-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 4
Oct 11, 2006 CLEM.................... 1-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 14
Oct 25, 2006 at Coastal Carolina..... 1-2 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 31
Oct 29, 2006 FCM..................... 2-0 * * 0 0 0 2 .000 1 .429 0-0 0 0-0 0 0 56
Nov 2, 2006 vs VMI.................. 2-0 * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 58
Nov 5, 2006 vs HPU.................. 3-0 * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 9
Totals............................... 40-10 16-1 0 3 3 7 .000 3 .429 0-0 0 0-0 0 0 346
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19