# 5 KENGA, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 vs UNF.................. 5-1 * * 0 2 2 1 .000 0 .000 0-0 0 0-0 0 0 68
Aug 26, 2006 at Gardner-Webb......... 5-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 34
Sep 01, 2006 vs Wofford.............. 4-0 * * 0 1 1 5 .000 2 .429 1-0 0 0-0 0 0 41
Sep 03, 2006 at Appalachian State.... 0-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 77
Sep 08, 2006 vs Alabama A&M.......... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 10, 2006 vs Temple............... 2-0 * * 0 0 0 2 .000 2 .600 0-0 0 0-0 0 0 90
Sep 15, 2006 JU...................... 3-3 * * 1 1 3 2 .083 2 .667 0-1 0 0-0 0 0 110
Sep 23, 2006 LIBERTY................. 8-1 * * 1 3 5 2 .143 1 .643 0-0 0 0-0 0 0 77
Sep 27, 2006 HPU..................... 3-2 * * 0 2 2 1 .133 1 .667 1-0 0 0-0 0 0 90
Sep 30, 2006 at Georgia Southern..... 1-1 * * 0 0 0 1 .125 0 .625 1-0 0 0-0 0 0 110
Oct 04, 2006 at UNC Asheville........ 2-1 * * 0 1 1 5 .095 1 .524 0-0 0 0-0 0 0 94
Oct 07, 2006 VMI..................... 1-0 * * 0 1 1 3 .083 2 .542 0-0 0 0-0 0 0 86
Oct 11, 2006 CLEM.................... 1-2 * * 0 0 0 2 .077 1 .538 0-0 0 0-0 0 0 90
Oct 14, 2006 at Birmingham-Southern.. 2-0 * * 0 0 0 2 .071 1 .536 0-0 0 0-0 0 0 81
Oct 18, 2006 at Radford.............. 1-1 * * 0 1 1 4 .062 2 .531 0-0 0 0-0 0 0 65
Oct 25, 2006 at Coastal Carolina..... 1-2 * * 0 1 1 4 .056 1 .500 0-0 0 0-0 0 0 109
Oct 29, 2006 FCM..................... 2-0 * * 0 1 1 6 .048 3 .500 0-0 0 0-0 0 0 90
Nov 2, 2006 vs VMI.................. 2-0 * * 1 0 2 7 .061 4 .510 1-0 1 0-0 0 0 79
Nov 3, 2006 vs LIBERTY.............. 2-1 * * 0 0 0 0 .061 0 .510 0-0 0 0-0 0 0 73
Nov 5, 2006 vs HPU.................. 3-0 * * 0 0 0 4 .057 2 .509 0-0 0 0-0 0 0 81
Nov 11, 2006 at Old Dominion......... 0-0 * * 0 0 0 1 .056 0 .500 0-0 0 0-0 0 0 110
Totals............................... 49-16 21-20 3 14 20 54 .056 27 .500 4-1 1 0-0 0 0 1745
Games played: 21
Shots per game: 2.57
Goals per game: 0.14
Assists per game: 0.67
Points per game: 0.95